ramol, Ahmedabad, Gujarat
GST No. 24AANCP4660M1ZX
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Mash Plant |
| Type of Machine | Pellet Mills |
| Capacity | 200 kg/hr |
| Motor Power | 10 hp |
| Automation Grade | Manual |
| Power Source | Electric Motor |
| Feed Form | Pellet |
| Application | Dairy Feed |
| Material | MS |
| Pellet Size | 8mm |
| Surface Finish | Polished |
We Premient Engitech Private Limited established in 2022 introduce ourselves as one of the best Manufacturers of Feed Making Machine Cashew Nut Processing Plant Biomass Pellets Making Machine Vertical Screw Conveyor Machine etc
Approx. Rs 2,58,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Ring Die |
| Type of Machine | Pellet Mills |
| Capacity | 150 kg/hr |
| Motor Power | 25 hp |
| Feeder Motor Power | 30 HP |
| Die Ring Diameter / Die ID | 320 mm |
| Die Surface Area | 300 |
| Type | Horizontal |
| No of rollers | 3 |
| Motor RPM | 1440 |
| Country of Origin | Made in India |
We are leading Manufacturers of Cattle Feed making Machines Cashew Nut Processing plants Biomass Pellets Making Machines Poultry feed making machines Biomass pallet making machines etc
Approx. Rs 2,75,000 / PlantGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Plant |
| Capacity | 0.5 TPH |
| Motor Power | 10 hp |
| Material | MS |
| Frequency | 50 Hz |
| Finish | Color Coated |
| Voltage | 320 V |
Approx. Rs 2,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Pellet Mill |
| Capacity | 0.5 TPH |
| Motor Power | 20 hp |
| Automation Grade | Semi Automatic |
| Power Source | Electric Motor |
| Feed Form | Mash |
| Weight | 300 Kg |
| Material | MS |
| Country of Origin | Made in India |
| Finish | Color Coated |
We are leading Manufacturers of Cattle Feed making Machines Cashew Nut Processing plants Biomass Pellets Making Machines Poultry feed making machines Biomass pallet making machines etc
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg/hr |
| Motor Power | 2 hp |
| Automation Grade | Manual |
| Feed Form | Pellet |
| Weight | 150 Kg |
| Power Source | Electric Motor |
| Application | Buffalo Feed, Dairy Feed |
| Material | MS |
| Surface Finish | Color Coated |
| Machine Type | Pellet Mill |
| Type of Machine | Cattle Feed Grinder |
We Premient Engitech Private Limited established in 2022 introduce ourselves as one of the best Manufacturers of Feed Making Machine Cashew Nut Processing Plant Biomass Pellets Making Machine Vertical Screw Conveyor Machine etc
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Pellet Mill |
| Type of Machine | Pellet Mills |
| Capacity | 150 kg/hr |
| Motor Power | 2 hp |
| Automation Grade | Manual |
| Power Source | Electric Motor |
| Feed Form | Pellet |
| Application | Dairy Feed |
| Material | MS |
| Surface Finish | Color Coated |
We are leading Manufacturers of Cattle Feed making Machines Cashew Nut Processing plants Biomass Pellets Making Machines Poultry feed making machines Biomass pallet making machines etc
Additional Information:
Approx. Rs 62,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100 Kg/Hr |
| Motor Power | 5 HP |
| Material | MS |
| Finish | Color Coated |
| Voltage | 320 V |
| Frequency | 50 Hz |
We Premient Engitech Private Limited established in 2022 introduce ourselves as one of the best Manufacturers of Feed Making Machine Cashew Nut Processing Plant Biomass Pellets Making Machine Vertical Screw Conveyor Machine etc
Approx. Rs 1,85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Machine | Pellet Mills |
| Capacity | 500 kg/hr |
| Motor Power | 50 hp |
| Die Ring Diameter / Die ID | 880 mm |
| Type | Vertical |
| No of rollers | 3 |
| Motor RPM | 1440 |
We are leading Manufacturers of Cattle Feed making Machines Cashew Nut Processing plants Biomass Pellets Making Machines Poultry feed making machines Biomass pallet making machines etc
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Industrial |
| Type of Machine | Pellet Mills |
| Capacity | 150 kg/hr |
| Motor Power | 5 hp |
| Weight | 150Kg |
| Dimensions (LxWxH) | 990 x 460 x 1040 mm |
| Die Hole Diameter Mm | 248mm |
| Material | MS and EN |
| Pellet Size | 10 mm |
| Processing Types | Food |
| Country of Origin | Made in India |
| Product type | Flate die |
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Max Stroke Length | 150 mm |
| Main motor power | 15 HP |
| Table Size | 250 x 300 mm |
| Machine type | Single stage |
| Automatic Grade | Manual |
| Material | Mild Steel |
| Finish | Color Coated |
| Voltage | 320 V |
| Frequency | 50 Hz |
| Production capacity | 50 kg/hr |
| Capacity | 500 kg/hr |
Approx. Rs 1,75,000 / PlantGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Plant |
| Capacity | 0.5 TPH |
| Motor Power | 5 hp |
| Weight | 150 Kg |
| Dimensions (LxWxH) | 1 x 1.5 x 1m |
| Material | MS and EN |
| Country of Origin | Made in India |
Approx. Rs 3,55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 1 ton/hr |
| Capacity | 0.5 TPH |
| Type of Machine | Cattle Feed Plant |
| Plant Type | Pellet Plant |
| Motor Power | 30 hp |
| Automation Grade | Semi Automatic |
| Weight | 1500 Kg |
| Material | MS |
| Frequency | 50 Hz |
| Voltage | 320 V |
We are leading Manufacturers of Cattle Feed making Machines Cashew Nut Processing plants Biomass Pellets Making Machines Poultry feed making machines Biomass pallet making machines etc
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Flat Die |
| Type of Machine | Pellet Mills |
| Capacity | 100 kg/hr |
| Motor Power | 5 HP |
| Automation Grade | Automatic |
| Material | MS |
| Warranty | Yes |
| Country of Origin | Made in India |
We Premient Engitech Private Limited established in 2022 introduce ourselves as one of the best Manufacturers of Feed Making Machine Cashew Nut Processing Plant Biomass Pellets Making Machine Vertical Screw Conveyor Machine etc
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Pellet Mill |
| Capacity | 300 Kg/Hr |
| Motor Power | 10 HP |
| Weight | 300 Kg |
| Material | MS |
| Country of Origin | Made in India |
| Finish | Color Coated |
Explore More Products
© Premient Engitech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited