ramol, Ahmedabad, Gujarat
GST No. 24AANCP4660M1ZX
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 100 kg/hr |
| Motor Power | 10 hp |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Surface Finish | Color Coated |
| Machine Type | Pellet Mill |
| Type of Machine | Cattle Feed Grinder |
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Type | Pellet Mill |
| Type of Machine | Pellet Mills |
| Capacity | 150 kg/hr |
| Motor Power | 20 HP |
| Automation Grade | Semi Automatic |
| Power Source | Electric Motor |
| Feed Form | Pellet |
| Frequency | 50 Hz |
| Material | MS |
| Voltage | 220 V |
| Power | 10 HP |
Approx. Rs 2,45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Type | Pellet Mill |
| Type of Machine | Pellet Mills |
| Capacity | 150 kg/hr |
| Motor Power | 7.5 HP |
| Automation Grade | Semi Automatic |
| Power Source | Electric Motor |
| Feed Form | Pellet |
| Material | MS |
| Voltage | 220 V |
| Surface Finish | Color Coated |
Approx. Rs 82,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Type | Pellet Mill |
| Type of Machine | Cattle Feed Machine |
| Capacity | 200 kg/hr |
| Motor Power | 8 HP |
| Automation Grade | Automatic |
| Power Source | Electric Motor |
| Feed Form | Pellet |
| Frequency | 60 Hz |
| Material | MS |
| Voltage | 220 V |
| Country of Origin | Made in India |
Approx. Rs 58,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 250 kg/hr |
| Motor Power | 6 HP |
| Automation Grade | Automatic |
| Weight | 40 kg |
| Frequency | 50 Hz |
| Material | MS |
| Voltage | 220 V |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Machine Type | Pellet Mill |
| Type of Machine | Cattle Feed Machine |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 1 ton/hr |
| Machine Type | Ring Die |
| Plant Type | Semi Automatic |
| Motor Power | 5 HP |
| Power Source | Electric |
| Die Ring Diameter / Die ID | 650 mm |
| Feed Form | Pellet |
| Usage | Broiler Feed, Layer Feed |
| Type | Horizontal |
| No of rollers | 3 |
| Motor RPM | 1440 |
We Premient Engitech Private Limited established in 2022 introduce ourselves as one of the best Manufacturers of Feed Making Machine Cashew Nut Processing Plant Biomass Pellets Making Machine Vertical Screw Conveyor Machine etc
Approx. Rs 2,25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Pulverizer |
| Production Capacity | 500kg/hr |
| Plant Type | Fruit processing |
| Motor Power | 2 HP |
| Automation Grade | Semi-Automatic |
| Application | Spices Grinding |
| Raw Material Processed | All material |
| Output Ball Size | 2 to 6 mm |
| Body Material | Mild Steel (MS) |
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Type | Pellet Mill |
| Type of Machine | Poultry Feed Plant |
| Capacity | 200 kg per hr |
| Motor Power | 10 HP |
| Automation Grade | Semi Automatic |
| Feed Form | Pellet |
| Die Size | 5 mm |
| Weight | 260 kg |
| Dimensions (LxWxH) | 4 feet X 2 Feet |
| Material | MS |
| Country of Origin | Made in India |
Approx. Rs 1,85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Floating Feed |
| Type of Machine | Fish Feed Making Machine |
| Capacity | 2 ton/hr |
| Motor Power | 10 HP |
| Automation Grade | Automatic |
| Die Ring Diameter / Die ID | 320 mm |
| Type | Horizontal |
| Feed Type | Dry Type |
| Frequency | 50 Hz |
| No of rollers | 3 |
| Material | MS |
| Motor RPM | 1440 |
| Voltage | 220 V |
| Country of Origin | Made in India |
fish feed pallet machine For fish
Additional Information:
Explore More Products
© Premient Engitech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited