ramol, Ahmedabad, Gujarat
GST No. 24AANCP4660M1ZX
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Flat Die |
| Capacity | 250 kg/hr |
| Motor Power | 25 HP |
| Automation Grade | Semi Automatic |
| Die Ring Diameter / Die ID | 320 mm |
| Die Size | 6 mm |
| Feed Form | Pellet |
| Type | Horizontal |
| No of rollers | 3 |
| Motor RPM | 1440 |
We Premient Engitech Private Limited established in 2022 introduce ourselves as one of the best Manufacturers of Feed Making Machine Cashew Nut Processing Plant Biomass Pellets Making Machine Vertical Screw Conveyor Machine etc
Approx. Rs 48,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Ring Die |
| Capacity | 100 kg/hr |
| Motor Power | 50 hp |
| Die Ring Diameter / Die ID | 320 mm |
| Type | Horizontal |
| No of rollers | 3 |
| Motor RPM | 1440 |
We Premient Engitech Private Limited established in 2022 introduce ourselves as one of the best Manufacturers of Feed Making Machine Cashew Nut Processing Plant Biomass Pellets Making Machine Vertical Screw Conveyor Machine etc
Approx. Rs 1,85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Pellet Mill |
| Type of Machine | Pellet Mills |
| Capacity | 200 kg/hr |
| Motor Power | 10 hp |
| Automation Grade | Manual |
| Feed Form | Pellet |
| Power Source | Electric Motor |
| Application | Dairy Feed |
| Material | MS |
| Surface Finish | Color Coated |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Ring Die |
| Capacity | 1 ton/hr |
| Motor Power | 50 hp |
| Feeder Motor Power | 10 hp |
| Die Ring Diameter / Die ID | 520 mm |
| Type | Horizontal |
Approx. Rs 2,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity(Kg/Hr) | 600 |
| Production Capacity | 800 kg/hr |
| Automation Grade | Semi-Automatic |
| Raw Material Processed | Saw Dust |
| Voltage | 320 V |
| Frequecny | 50 Hz |
Biomass pallet machine for saw dust pallet all type wood saw dust pallet macking machine
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Cattle feed Pallet |
| Type of Machine | Pellet Mills |
| Capacity | 150 kg/hr |
| Motor Power | 10 HP |
| Automation Grade | Automatic |
| Material | MS |
| Warranty | Yes |
| Country of Origin | Made in India |
We Premient Engitech Private Limited established in 2022 introduce ourselves as one of the best Manufacturers of Feed Making Machine Cashew Nut Processing Plant Biomass Pellets Making Machine Vertical Screw Conveyor Machine etc
Approx. Rs 2,15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Application | Plastic Waste |
| Capacity | 500 kg/hr |
| Motor Power | 2–5 HP |
| Material | Mild Steel |
| Power Source | Electric |
| Finish | Color Coated |
| Voltage | 420 V |
| Frequency | 50 Hz |
Approx. Rs 1,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production capacity | 250 kg/hr |
| Machine Type | Ring Die |
| Main motor power | 15 HP |
| Capacity | 1 tph |
| Pelletizing type | Water ring type |
| Motor Power | 25 hp |
| Die Ring Diameter / Die ID | 1000 mm |
| Type | Vertical |
| No of rollers | 3 |
| Motor RPM | 1440 |
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production capacity | 100 kg/hr |
| Machine Type | Ring Die |
| Main motor power | 20 HP |
| Pelletizing type | Die face cutter |
| Motor Power | 25 hp |
| Feeder Motor Power | 5 hp |
| Die Ring Diameter / Die ID | 320 mm |
| Type | Horizontal |
| No of rollers | 3 |
| Motor RPM | 1440 |
We Premient Engitech Private Limited established in 2022 introduce ourselves as one of the best Manufacturers of Feed Making Machine Cashew Nut Processing Plant Biomass Pellets Making Machine Vertical Screw Conveyor Machine etc
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 200 kg/hr |
| Motor Power | 20 HP |
| Machine Type | Ring Die (Horizontal) |
| Automation Grade | Automatic |
| Raw Material Processed | Charcoal Powder |
| Finish | Color Coated |
| Voltage | 320 V |
| Frequency | 50 Hz |
Approx. Rs 2,35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production capacity | 50 kg/hr |
| Machine Type | Ring Die |
| Main motor power | 15 HP |
| Pelletizing type | Die face cutter |
| Motor Power | 50 hp |
| Die Ring Diameter / Die ID | 320 mm |
| Type | Horizontal |
| No of rollers | 3 |
| Motor RPM | 1440 |
Approx. Rs 50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Production Capacity | 500 kg/hr |
| Raw Material | Sawdust |
| Capacity(Kg/Hr) | 400 |
| Motor Power | 10 HP |
| Diameter | 6 mm |
| Automation Grade | Automatic |
| Raw Material Processed | Mineral Powder |
| Voltage | 320 V |
| Frequency | 50 Hz |
We Premient Engitech Private Limited established in 2022 introduce ourselves as one of the best Manufacturers of Feed Making Machine Cashew Nut Processing Plant Biomass Pellets Making Machine Vertical Screw Conveyor Machine etc
Approx. Rs 1,55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Ring Die |
| Capacity | 2 ton/hr |
| Motor Power | 100 hp |
| Feeder Motor Power | 5 hp |
| Die Ring Diameter / Die ID | 1000 mm |
| Type | Horizontal |
Approx. Rs 1,85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 1 ton/hr |
| Machine Type | Ring Die |
| Plant Type | Semi Automatic |
| Capacity | 3 tph |
| Die Ring Diameter / Die ID | 880 mm |
| Type | Horizontal |
| No of rollers | 3 |
| Motor RPM | 1440 |
| Motor Power | 5 HP |
| Feeder Motor Power | 10 hp |
Approx. Rs 82,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Flat Die |
| Type of Machine | Pellet Mills |
| Capacity | 100 kg/hr |
| Motor Power | 10 hp |
| Automation Grade | Semi Automatic |
| Die Size | 2 mm |
| Feed Form | Pellet |
| Weight | 150 Kg |
| Material | MS and EN |
| Pellet Size | 10 mm |
Explore More Products
© Premient Engitech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited