ramol, Ahmedabad, Gujarat
GST No. 24AANCP4660M1ZX
Approx. Rs 85,000 / PlantGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Plant |
| Plant Capacity | 1 ton/hr |
| Capacity | 0.5 TPH |
| Plant Type | Pellet Plant |
| Motor Power | 30 hp |
| Automation Grade | Semi Automatic |
| Power Source | Electric |
| Application | Calf Feed, Buffalo Feed, Dairy Feed |
| Weight | 450 Kg |
| Material | MS |
| Finish | Color Coated |
Approx. Rs 3,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 500 kg/hr |
| Capacity | 500 kg per hr |
| Motor Power | 30 hp |
| Plant Type | Automatic |
| Power Source | Electric |
| Material | MS |
| Feed Form | Pellet |
| Usage | Layer Feed, Broiler Feed, Breeder Feed |
| Voltage | 320 V |
| Frequency | 50 Hz |
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 500 kg/hr |
| Capacity | 1 tph |
| Motor Power | 5 hp |
| Plant Type | Semi Automatic |
| Weight | 150 Kg |
| Material | MS |
| Voltage | 320 V |
| Frequency | 50 Hz |
We Premient Engitech Private Limited established in 2022 introduce ourselves as one of the best Manufacturers of Feed Making Machine Cashew Nut Processing Plant Biomass Pellets Making Machine Vertical Screw Conveyor Machine etc
Explore More Products
© Premient Engitech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited